| Артикул | Номенклатура | Количество | Цена | Бренд |
|---|---|---|---|---|
| 405819700 | PUMP, INJECTION BOSCH | 8130.15 | cummins | |
| 405819800 | SHIM | 56.82 | cummins | |
| 405819900 | HOSE, MOLDED | 74.87 | cummins | |
| 405820200 | BRACKET, FILTER | 182.76 | cummins | |
| 405828200 | HOSE, FLEXIBLE | 316.1 | cummins | |
| 405830500 | BRACKET, FILTER | 165.01 | cummins | |
| 405830800 | EXCHANGER, HEAT | 3717.12 | cummins | |
| 405830900 | TUBE, AIR | 769.49 | cummins | |
| 405831100 | HEAD, FUEL FILTER | 465.75 | cummins | |
| 405831400 | PUMP, INJECTION BOSCH | 11214 | cummins | |
| 405831600 | PUMP, INJECTION BOSCH | 10840.2 | cummins | |
| 405832100 | BRACKET, EXPANSION TANK | 349.82 | cummins | |
| 405832200 | BRACE, EXPANSION TANK | 302.48 | cummins | |
| 405832800 | HARNESS, WIRING | 66.8 | cummins | |
| 405832900 | HARNESS, WIRING | 39.97 | cummins | |
| 405833300 | HARNESS, WIRING | 75.85 | cummins | |
| 405833400 | WIRE, GROUND | 29.56 | cummins | |
| 405833700 | BRACKET, HEAT SHIELD | 77.62 | cummins | |
| 405833800 | BRACKET, SHIPPING | 67.44 | cummins | |
| 405833900 | BRACKET, SHIPPING | 96.97 | cummins | |
| 405834000 | HOSE, ELBOW | 25.82 | cummins | |
| 405834500 | EXCHANGER, HEAT | 4914.22 | cummins | |
| 405834600 | ADAPTER, POSITION SENSOR | 31 | cummins | |
| 405834700 | ADAPTER, POSITION SENSOR | 36.1 | cummins | |
| 405835100 | BRACKET, INSTRUMENT PANEL | 334.84 | cummins | |
| 405835300 | SCREW, SOCKET HEAD CAP | 7.02 | cummins | |
| 405836400 | TUBE, TUR OIL DRAIN | 303.42 | cummins | |
| 405867300 | SCREW, STUDDED FLANGE CAP | 16.07 | cummins | |
| 405867800 | PANEL, NOISE | 1515.39 | cummins | |
| 405878800 | TUBE, FUEL BYPASS | 193.79 | cummins | |
| 405879000 | GASKET, CYLINDER HEAD | 7 | 70.62 | cummins |
| 405879100 | BELT, V | 89.55 | cummins | |
| 405893900 | BRACE, AIR COMPRESSOR | 253.78 | cummins | |
| 405894100 | SEAL, O RING | 5.53 | cummins | |
| 405894200 | PAN, OIL | 1858.59 | cummins | |
| 405894700 | NOZZLE, PISTON COOLING | 71 | 15.14 | cummins |
| 405894800 | HOSE, FLEXIBLE | 100.31 | cummins | |
| 405894900 | GASKET, GEAR COVER | 1 | 29.37 | cummins |
| 405895600 | COVER, PROTECTIVE | 2.72 | cummins | |
| 405896700 | RING, COMPRESSION PISTON | 42.05 | cummins | |
| 405896800 | RING, COMPRESSION PISTON | 42.05 | cummins | |
| 405896900 | RING, OIL PISTON | 42.05 | cummins | |
| 405898100 | GASKET, RKR LEVER HOUSING | 4 | 58.15 | cummins |
| 405917200 | SEAL, O RING | 14 | 11.05 | cummins |
| 405919100 | BRACKET, SWITCH | 26.01 | cummins | |
| 405919700 | SPACER, THRUST | 27.58 | cummins | |
| 405919900 | TUBE, OIL GAUGE | 1 | 192.61 | cummins |
| 405920100 | TENSIONER, BELT | 1 | 447.71 | cummins |
| 405920200 | TENSIONER, BELT | 1 | 449.84 | cummins |
| 405920300 | TENSIONER, BELT | 405.49 | cummins | |
| 405921900 | HEAD, FUEL FILTER | 463.06 | cummins | |
| 405924400 | COVER, FUEL CONTROL | 89.31 | cummins | |
| 405924500 | COVER, FUEL CONTROL | 97.29 | cummins | |
| 405925100 | HOSE, FLEXIBLE | 140.71 | cummins | |
| 405927100 | SCREW, STUDDED HEXAGON CAP | 42.21 | cummins | |
| 405928300 | SHAFT, ROCKER LEVER | 2 | 258.16 | cummins |
| 405928800 | SHAFT, ROCKER LEVER | 275.81 | cummins | |
| 405930200 | SKIRT, PISTON | 196.25 | cummins | |
| 405930400 | 4059304 вал коромысла | 2 | 0 | cummins |
| 405930600 | 4059306 вал коромысла | 2 | 0 | cummins |
| 405931200 | TUBE, CPR WATER OUTLET | 1 | 129.76 | cummins |
| 405932900 | CROSSHEAD, VALVE | 31.56 | cummins | |
| 405933400 | VALVE, OIL CONTROL | 3182.43 | cummins | |
| 405934200 | CROSSHEAD, VALVE | 30.46 | cummins | |
| 405935500 | LEVER, ROCKER | 224.33 | cummins | |
| 405935600 | LEVER, ROCKER | 224.33 | cummins | |
| 405935700 | LEVER, ROCKER | 254.69 | cummins | |
| 405935800 | LEVER, ROCKER | 319.84 | cummins | |
| 405936100 | SUPPORT, ALTERNATOR | 283.47 | cummins | |
| 405937700 | SCREW, RKR LEVER ADJUSTING | 34.42 | cummins | |
| 405939300 | HOUSING, GEAR | 1 | 1086.45 | cummins |
| 405939600 | HOUSING, GEAR | 963.63 | cummins | |
| 405942900RX | ROD, ENGINE CONNECTING | 4 | 476.6 | cummins |
| 405943000 | SCREW, HEX FLANGE HEAD CAP | 16.29 | cummins | |
| 405943400 | PLUG, THREADED | 27.5 | cummins | |
| 405944200 | CONNECTION, OIL SUCTION | 166.47 | cummins | |
| 405944400 | ADAPTER, FILTER HEAD | 117.24 | cummins | |
| 405945100 | GASKET, FILTER HEAD | 1 | 11.69 | cummins |
| 405980000 | SPACER, MOUNTING | 146.66 | cummins | |
| 405981500 | BRACKET, BELT TENSIONER | 383.01 | cummins | |
| 405988000 | DIPSTICK | 43.76 | cummins | |
| 405989300 | CAMSHAFT | 14 | 1441.8 | cummins |
| 405990700 | PULLEY, CRANKSHAFT | 52.31 | cummins | |
| 405990800 | TUBE, FLEXIBLE | 71.66 | cummins | |
| 405990900 | SUPPORT, HEAT EXCHANGER | 201.67 | cummins | |
| 405991000 | SUPPORT, HEAT EXCHANGER | 150.94 | cummins | |
| 405991100 | SCREW, ROUND HEAD CAP | 5.55 | cummins | |
| 405993400 | HOUSING, FLYWHEEL | 1949.5 | cummins | |
| 405993500 | HOUSING, FLYWHEEL | 880.01 | cummins | |
| 405993600 | HOUSING, FLYWHEEL | 902.83 | cummins | |
| 405995600 | PAN, OIL | 2082.81 | cummins | |
| 405995800 | PAN, OIL | 2003.81 | cummins | |
| 406009800 | TUBE, CPR WATER OUTLET | 67.79 | cummins | |
| 406010000 | SHAFT, IDLER | 100.74 | cummins | |
| 406010100 | COVER, IDLER PULLEY | 31.19 | cummins | |
| 406039400 | BLOCK, CYLINDER | 11914.88 | cummins | |
| 406039800 | BLOCK, CYLINDER | 4205.25 | cummins | |
| 406040100 | TUBE, COMPRESSOR AIR INLET | 139.21 | cummins | |
| 406040300 | TUBE, FUEL SUPPLY | 66.16 | cummins | |
| 406040500 | TUBE, FUEL DRAIN | 26.17 | cummins |

