| Артикул | Номенклатура | Количество | Цена | Бренд |
|---|---|---|---|---|
| 409598800 | INSERT, VALVE | 2 | 305.23 | cummins |
| 409598900 | GASKET, COVER PLATE | 16.15 | cummins | |
| 409599000 | PLATE, COVER | 72.7 | cummins | |
| 409599100 | COVER, LUB OIL PUMP | 1452.13 | cummins | |
| 409599500 | ADAPTER, DRIVE SHAFT | 1 | 278.61 | cummins |
| 409599600 | BEARING, NEEDLE | 186.9 | cummins | |
| 409599700 | ASSEMBLY, CAMSHAFT | 7225.82 | cummins | |
| 409599900 | BRACKET, CONNECTION | 1879.25 | cummins | |
| 409600000 | HUB, FAN | 3831.72 | cummins | |
| 409600100 | BRACKET, CONNECTION | 30.14 | cummins | |
| 409600200 | PULLEY, ACCESSORY DRIVE | 2032.54 | cummins | |
| 409600300 | BUSHING | 490.32 | cummins | |
| 409600500 | CORE, COOLER | 3471.48 | cummins | |
| 409600600 | COVER, LUB OIL COOLER | 673.4 | cummins | |
| 409600800 | FLANGE, DRIVE COUPLING | 514.75 | cummins | |
| 409601100 | PAD | 8.54 | cummins | |
| 409601200 | PLATE, COVER | 56.07 | cummins | |
| 409601400 | BRACKET, CONNECTION | 544.09 | cummins | |
| 409601500 | SPACER, MOUNTING | 31.64 | cummins | |
| 409601900 | VALVE ASSEMBLY | 488.82 | cummins | |
| 409602000 | SENSOR, POSITION | 278.56 | cummins | |
| 409602200 | BRACKET, CONNECTION | 725.01 | cummins | |
| 409602300 | WIRE, ELECTRICAL | 57.67 | cummins | |
| 409602400 | WASHER, PLAIN | 18.05 | cummins | |
| 409602500 | SPACER, MOUNTING | 18 | cummins | |
| 409602600 | PLATE, COVER | 726.03 | cummins | |
| 409602700 | SPACER, MOUNTING | 12.47 | cummins | |
| 409602800 | SPACER, MOUNTING | 23.04 | cummins | |
| 409603000 | PLUG, THREADED | 43.55 | cummins | |
| 409603100 | BRACKET, CONNECTION | 572.66 | cummins | |
| 409603200 | BRACKET, CONNECTION | 17.62 | cummins | |
| 409603300 | FLANGE | 30.73 | cummins | |
| 409603400 | PLATE, COVER | 357.75 | cummins | |
| 409603500 | SCREW, HEXAGON HEAD CAP | 34.02 | cummins | |
| 409603600 | CLAMP, HOSE | 109.1 | cummins | |
| 409603700 | CLAMP, HOSE | 119.99 | cummins | |
| 409603800 | HOSE, FLEXIBLE | 440.79 | cummins | |
| 409603900 | NIPPLE, HOSE | 99.54 | cummins | |
| 409604000 | NUT, REGULAR HEXAGON | 12.66 | cummins | |
| 409604100 | PLATE, COVER | 222.2 | cummins | |
| 409604200 | PLATE, COVER | 141.27 | cummins | |
| 409604300 | PLATE, PIVOT | 52.2 | cummins | |
| 409604500 | POINTER, TIMING | 38.39 | cummins | |
| 409604600 | SCREW, HEXAGON HEAD CAP | 6.09 | cummins | |
| 409604700 | BOSS | 11.43 | cummins | |
| 409604900 | PAD, WEAR | 17.14 | cummins | |
| 409605000 | TUBE, AIR | 2120.33 | cummins | |
| 409605300 | TUBE, WATER TRANSFER | 1748.05 | cummins | |
| 409605400 | GAUGE, PRESSURE | 263.05 | cummins | |
| 409608600 | COOLER, OIL | 3017.79 | cummins | |
| 409609000 | SCREW, HEXAGON HEAD CAP | 6.35 | cummins | |
| 409611400 | PLUG, EXPANSION | 15.19 | cummins | |
| 409611500 | SCREW, HEXAGON HEAD CAP | 11.85 | cummins | |
| 409615600 | CLAMP, U BOLT | 129.9 | cummins | |
| 409615800 | CLAMP, T BOLT | 56.6 | cummins | |
| 409615900 | SPACER, MOUNTING | 1144.87 | cummins | |
| 409616100 | SCREW, HEXAGON HEAD CAP | 1 | 39.81 | cummins |
| 409616300 | TUBE, TUR OIL DRAIN | 178.46 | cummins | |
| 409616400 | CONNECTOR, BANJO | 83.84 | cummins | |
| 409616500 | SEAL, O RING | 30.73 | cummins | |
| 409616600 | WASHER, SEALING | 10.04 | cummins | |
| 409616700 | TUBE, TUR OIL DRAIN | 1986.88 | cummins | |
| 409616800 | CLAMP, TUBE | 242.7 | cummins | |
| 409616900 | CLAMP, TUBE | 214.35 | cummins | |
| 409617000 | SCREW, HEX FLANGE HEAD CAP | 15.46 | cummins | |
| 409617200 | SPACER, MOUNTING | 125.94 | cummins | |
| 409617300 | BRACE, TUBE | 71.69 | cummins | |
| 409617700 | SPACER, MOUNTING | 27.15 | cummins | |
| 409617800 | TUBE, OIL FILLER | 442.15 | cummins | |
| 409617900 | FLYWHEEL | 9638.17 | cummins | |
| 409618100 | ELBOW, PLAIN ADAPTER | 325.98 | cummins | |
| 409618200 | ELBOW, PLAIN ADAPTER | 320.91 | cummins | |
| 409618300 | BRACKET, LIFTING | 3336.81 | cummins | |
| 409618400 | BELT, V RIBBED | 1 | 389.34 | cummins |
| 409618600 | SUPPORT, FRONT ENGINE | 1190.82 | cummins | |
| 409618700 | SUPPORT, FLYWHEEL HOUSING | 1177.12 | cummins | |
| 409618800 | ELBOW, PLAIN ADAPTER | 1075.8 | cummins | |
| 409619000 | SCREW, HEX FLANGE HEAD CAP | 12.58 | cummins | |
| 409619100 | BELT, V | 326.75 | cummins | |
| 409619200 | BRACKET, ALTERNATOR | 576.59 | cummins | |
| 409619300 | SCREW, HEXAGON HEAD CAP | 7.32 | cummins | |
| 409619700 | BRACKET, SWITCH | 269.8 | cummins | |
| 409620000 | BRACKET, CONNECTION | 349.05 | cummins | |
| 409620100 | CONNECTION, WATER BYPASS | 879.2 | cummins | |
| 409620200 | GASKET, WTR TRF CONNECTION | 8.09 | cummins | |
| 409620300 | SCREW, HEXAGON HEAD CAP | 9.75 | cummins | |
| 409620400 | TUBE, WATER BYPASS | 342.43 | cummins | |
| 409621100 | INSERT, VALVE | 324.62 | cummins | |
| 409621200 | INSERT, VALVE | 324.62 | cummins | |
| 409621300 | INSERT, VALVE | 324.62 | cummins | |
| 409621400 | INSERT, VALVE | 196.33 | cummins | |
| 409621700 | COVER, ACCESSORY DRIVE | 2797.6 | cummins | |
| 409622100 | CONNECTION, EXHAUST OUTLET | 4163.57 | cummins | |
| 409623400 | COLLAR, SHAFT | 18.69 | cummins | |
| 409623500 | NUT, HEXAGON FLANGE | 24.4 | cummins | |
| 409623600 | TUBE, LUB OIL SUPPLY | 80.9 | cummins | |
| 409623700 | BRACKET, WATER TUBE | 188.1 | cummins | |
| 409624200 | HOUSING, FLYWHEEL | 9695.25 | cummins | |
| 409624300 | SCREW, HEXAGON HEAD CAP | 37.89 | cummins | |
| 409625100 | HOSE, FLEXIBLE | 30.6 | cummins |

