| Артикул | Номенклатура | Количество | Цена | Бренд |
|---|---|---|---|---|
| 410103500 | BRACKET, EXH CONNECTION | 2536.05 | cummins | |
| 410103600 | BRACKET, WIRING RETAINER | 159.05 | cummins | |
| 410104200 | HOUSING THERMOSTAT | 1787.22 | cummins | |
| 410104300 | BRACKET, WATER TUBE | 179 | cummins | |
| 410104900 | BRACKET, WATER TUBE | 266.2 | cummins | |
| 410105000 | BRACKET, BREATHER | 761 | cummins | |
| 410105100 | BRACKET, WATER TUBE | 485.38 | cummins | |
| 410105400 | BRACKET, WATER TUBE | 1880.88 | cummins | |
| 410105500 | BRACKET, WATER TUBE | 357.89 | cummins | |
| 4101067013 | NASSLUFTFILTER | 0 | mann | |
| 4101067013 | NASSLUFTFILTER | 0 | mann | |
| 410107700 | PULLEY, ALTERNATOR | 274 | cummins | |
| 4101082123 | DAEMPFERFILTER | 0 | mann | |
| 4101082123 | DAEMPFERFILTER | 0 | mann | |
| 410108500 | HARNESS, WIRING | 2 | 420.42 | cummins |
| 410108600 | HARNESS, WIRING | 467.65 | cummins | |
| 410108700 | HARNESS, WIRING | 226.92 | cummins | |
| 410108800 | HARNESS, WIRING | 206.66 | cummins | |
| 410108900 | HARNESS, WIRING | 158.84 | cummins | |
| 410109000 | HARNESS, WIRING | 309.45 | cummins | |
| 410109100 | HARNESS, WIRING | 237.42 | cummins | |
| 410109200 | HARNESS, WIRING | 548.26 | cummins | |
| 410109300 | LEVER, IDLER | 2190.44 | cummins | |
| 410109400 | LEVER, IDLER | 3 | 479.75 | cummins |
| 410109700 | ELBOW MALE ADAPTER | 475.82 | cummins | |
| 410109900 | HOSE, FLEXIBLE | 259.68 | cummins | |
| 410110100 | BRACKET, VALVE | 211.01 | cummins | |
| 410111600 | HOSE, FLEXIBLE | 340.43 | cummins | |
| 410111700 | GASKET, OIL PAN ADAPTER | 359.84 | cummins | |
| 410111800 | GASKET, OIL PAN ADAPTER | 431.87 | cummins | |
| 410112300 | HOSE, FLEXIBLE | 195.63 | cummins | |
| 410112400 | PLATE, COVER | 343.79 | cummins | |
| 410114000 | FLYWHEEL | 4555.66 | cummins | |
| 410114800 | GASKET, THERMOSTAT HOUSING | 1 | 266.17 | cummins |
| 410114900 | GASKET, WTR TRF CONNECTION | 2 | 158.01 | cummins |
| 410115000 | GASKET, CONNECTION | 38.39 | cummins | |
| 410122400 | HOSE, FLEXIBLE | 841 | cummins | |
| 410122500 | HOSE, FLEXIBLE | 375.91 | cummins | |
| 410125600 | SPACER, MOUNTING | 105.63 | cummins | |
| 410126600 | VALVE, CHECK | 378.1 | cummins | |
| 410128700 | SWITCH, PRESSURE | 354.68 | cummins | |
| 410128800 | SCREW, HEX FLANGE HEAD CAP | 85.07 | cummins | |
| 410129200 | PLUG, EXPANSION | 119.75 | cummins | |
| 410129300 | CLAMP, T BOLT | 20.88 | cummins | |
| 410129400 | ADAPTER, REDUCING | 60.08 | cummins | |
| 410129500 | ADAPTER, REDUCING | 56.39 | cummins | |
| 410129700 | FLYWHEEL | 4385.64 | cummins | |
| 410131300 | ELBOW, MALE UNION | 207.62 | cummins | |
| 410131800 | BRACKET, WATER TUBE | 336.42 | cummins | |
| 410131900 | SPACER, CRANKSHAFT | 653.62 | cummins | |
| 410132000 | VALVE, FUEL FLOW | 206.9 | cummins | |
| 410133100 | BRACKET, OIL TUBE | 3 | 1088.29 | cummins |
| 410134300 | GASKET, OIL PAN | 304.59 | cummins | |
| 410135000 | BREATHER, CRANKCASE | 5795.13 | cummins | |
| 410137200 | ALTERNATOR | 547.35 | cummins | |
| 410137600 | HOSE, FLEXIBLE | 354.36 | cummins | |
| 410137700 | GASKET, OIL PAN | 291.3 | cummins | |
| 410137800 | GASKET, OIL PAN | 1 | 320.24 | cummins |
| 410137900 | GASKET, OIL PAN | 1 | 117.37 | cummins |
| 410138000 | CABLE | 151.36 | cummins | |
| 410138100 | BREATHER, CRANKCASE | 5456.09 | cummins | |
| 410140100 | LOCKPLATE | 66 | 9.8 | cummins |
| 410140200 | BRACKET, BREATHER | 506.02 | cummins | |
| 410140300 | BRACKET, BREATHER | 819.02 | cummins | |
| 410140700 | HOSE, FLEXIBLE | 1822.65 | cummins | |
| 410143000 | SLEEVE | 18.85 | cummins | |
| 410143200 | CAMSHAFT | 1 | 2382.98 | cummins |
| 410144900 | CAMSHAFT | 2382.98 | cummins | |
| 410145100 | SCREW, CAPTIVE WASHER CAP | 7 | 4.67 | cummins |
| 410145400 | VALVE, EXHAUST | 39 | 70.09 | cummins |
| 410147600 | CAMSHAFT | 2382.98 | cummins | |
| 4101501209 | SCHAUMSTOFFEINLAGE | 0 | mann | |
| 4101501209 | SCHAUMSTOFFEINLAGE | 0 | mann | |
| 410150600 | CLIP | 40.9 | cummins | |
| 4101567013 | NASSLUFTFILTER | 0 | mann | |
| 4101567013 | NASSLUFTFILTER | 0 | mann | |
| 4101587113 | DAEMPFERFILTER | 0 | mann | |
| 4101587113 | DAEMPFERFILTER | 0 | mann | |
| 4101587133 | DAEMPFERFILTER | 0 | mann | |
| 4101587133 | DAEMPFERFILTER | 0 | mann | |
| 4101587159 | DAEMPFERFILTER | 0 | mann | |
| 4101587159 | DAEMPFERFILTER | 0 | mann | |
| 410185200 | GEAR, CAMSHAFT | 475.26 | cummins | |
| 410186700 | SCREW, TWELVE POINT CAP | 8.81 | cummins | |
| 410186800 | SCREW, TWELVE POINT CAP | 10.65 | cummins | |
| 410188400 | DAMPER, VISCOUS VIBRATION | 1 | 895.25 | cummins |
| 4102187013 | DAEMPFERFILTER | 0 | mann | |
| 4102187013 | DAEMPFERFILTER | 0 | mann | |
| 4102187191 | DAEMPFERFILTER | 0 | mann | |
| 4102187191 | DAEMPFERFILTER | 0 | mann | |
| 4102187201 | DAEMPFERFILTER | 0 | mann | |
| 4102187201 | DAEMPFERFILTER | 0 | mann | |
| 4102187213 | DAEMPFERFILTER | 0 | mann | |
| 4102187213 | DAEMPFERFILTER | 0 | mann | |
| 410415800 | GAUGE, TEMPERATURE | 73.59 | cummins | |
| 410422600 | RADIATOR | 35498.88 | cummins | |
| 410437400 | MUFFLER | 339.84 | cummins | |
| 410438000 | MOTOR, STARTING | 1626.03 | cummins | |
| 410438200 | TUBE, COMPRESSOR AIR INLET | 64.53 | cummins | |
| 410447200 | BELT, V | 91.61 | cummins |

