| Артикул | Номенклатура | Количество | Цена | Бренд |
|---|---|---|---|---|
| 430702000NX | HEAD, FUEL PUMP | 2136 | cummins | |
| 430702100 | PUMP, FUEL | 4336.08 | cummins | |
| 430702100RX | PUMP, FUEL | 3999.66 | cummins | |
| 430702600NX | ADAPTER, FUEL PUMP | 350.44 | cummins | |
| 430703400 | ACCUMULATOR | 1552.15 | cummins | |
| 430704500NX | INJECTOR | 1151.78 | cummins | |
| 430704900 | BODY, FUEL PUMP | 2002.5 | cummins | |
| 430704900PX | BODY, FUEL PUMP | 1228.2 | cummins | |
| 430705000NX | HEAD, FUEL PUMP | 2022.53 | cummins | |
| 430705600 | SWITCH, PRESSURE | 133.42 | cummins | |
| 430705700 | SWITCH, PRESSURE | 136.09 | cummins | |
| 430705800 | SWITCH, PRESSURE | 156.01 | cummins | |
| 430705900 | SWITCH, PRESSURE | 112.91 | cummins | |
| 430710000 | SENSOR, TEMPERATURE | 307.69 | cummins | |
| 430710100 | SENSOR, TEMPERATURE | 371.93 | cummins | |
| 430710200 | SENSOR, TEMPERATURE | 233.87 | cummins | |
| 430710300 | SENSOR, TEMPERATURE | 1252.04 | cummins | |
| 430710800 | SENSOR, TEMPERATURE | 230.85 | cummins | |
| 430710900 | SENSOR, TEMPERATURE | 273.92 | cummins | |
| 430711000 | SENSOR, TEMPERATURE | 36.37 | cummins | |
| 430712800 | ACCUMULATOR | 1082.58 | cummins | |
| 430714800 | SEAL, INJECTOR | 41 | 7.24 | cummins |
| 430714900 | SEAL, INJECTOR | 15.99 | cummins | |
| 430715000 | SEAL, INJECTOR | 38.8 | cummins | |
| 430715100 | SEAL, INJECTOR | 37.7 | cummins | |
| 430716500 | SENSOR, PRESSURE | 143.01 | cummins | |
| 430716600 | SENSOR, PRESSURE | 199.93 | cummins | |
| 430719400 | ACCUMULATOR | 2798.45 | cummins | |
| 430719500 | VALVE, PRESSURE RELIEF | 452.67 | cummins | |
| 430721700NX | INJECTOR | 2100.3 | cummins | |
| 430722600 | VALVE, PRESSURE RELIEF | 180.41 | cummins | |
| 4307242EK80 | PUMP, FUEL | 7779.58 | cummins | |
| 4307243BH31 | PUMP, FUEL | 8557.54 | cummins | |
| 4307244BH30 | PUMP, FUEL | 9207.5 | cummins | |
| 4307245BI76 | PUMP, FUEL | 10786.05 | cummins | |
| 430726100 | SENSOR, TEMPERATURE | 283.23 | cummins | |
| 430726200 | SENSOR, TEMPERATURE | 336.34 | cummins | |
| 430726400NX | ADAPTER, FUEL PUMP | 660.69 | cummins | |
| 430731900 | SEAL, O RING | 10.68 | cummins | |
| 430733100 | INJECTOR | 534.85 | cummins | |
| 430733100PX | INJECTOR | 350.09 | cummins | |
| 430737000 | ACCUMULATOR | 1265.26 | cummins | |
| 430737200 | SENSOR, POSITION | 503.96 | cummins | |
| 430737600 | VALVE, PRESSURE RELIEF | 192.61 | cummins | |
| 430737700 | ACCUMULATOR | 1204.49 | cummins | |
| 430737800 | ACCUMULATOR | 1506.6 | cummins | |
| 430738500 | VALVE, PRESSURE RELIEF | 149.89 | cummins | |
| 430741100NX | ACTUATOR, ETR FUEL CONTROL | 310.12 | cummins | |
| 430742500 | CUP, INJECTOR | 91.85 | cummins | |
| 430742600 | INJECTOR | 810.37 | cummins | |
| 430742700 | ADAPTER, INJECTOR | 57.91 | cummins | |
| 430742800 | INJECTOR | 18 | 865.09 | cummins |
| 430742800PX | INJECTOR | 5 | 372.76 | cummins |
| 430743900 | VALVE, PRESSURE RELIEF | 185.22 | cummins | |
| 430745100 | SENSOR, PRESSURE | 350.73 | cummins | |
| 430745200 | INJECTOR | 1016.28 | cummins | |
| 430746400 | ACCUMULATOR | 1289.77 | cummins | |
| 430746600 | SENSOR, POSITION | 201.69 | cummins | |
| 430747500 | INJECTOR | 650.25 | cummins | |
| 430748200 | PUMP, FUEL | 849.46 | cummins | |
| 430748200NX | PUMP, FUEL | 507.3 | cummins | |
| 430749500 | SENSOR, POSITION | 12.5 | cummins | |
| 430749600 | SENSOR, AMMONIA | 922.59 | cummins | |
| 430749700 | SENSOR, AMMONIA | 770.46 | cummins | |
| 430751600 | INJECTOR | 2439.05 | cummins | |
| 430751600RX | INJECTOR | 487.81 | cummins | |
| 430767600 | SENSOR, POSITION | 207.91 | cummins | |
| 430769400 | SENSOR, TEMPERATURE | 709.39 | cummins | |
| 430769500 | SENSOR, TEMPERATURE | 709.39 | cummins | |
| 430770700 | SENSOR, TEMPERATURE | 340.08 | cummins | |
| 430770800 | SENSOR, TEMPERATURE | 400.98 | cummins | |
| 430772300 | SEAL, O RING | 18.18 | cummins | |
| 430772800 | SENSOR, TEMPERATURE | 302.16 | cummins | |
| 430777600 | INJECTOR | 2439.05 | cummins | |
| 430777600RX | INJECTOR | 487.81 | cummins | |
| 430778600 | SENSOR, PRESSURE | 150.27 | cummins | |
| 430779500RX | INJECTOR | 487.81 | cummins | |
| 430797900 | ADAPTER, HYDRAULIC PUMP | 1564.83 | cummins | |
| 430798800 | HEATER, INTAKE AIR | 216.08 | cummins | |
| 430800100 | HOSE, FLEXIBLE | 583.1 | cummins | |
| 430800200 | TUBE, TUR OIL DRAIN | 144.55 | cummins | |
| 430800600 | BAFFLE, OIL PAN | 775.39 | cummins | |
| 430801000 | PLUG, THREADED | 5.21 | cummins | |
| 430801700 | PAN, OIL | 4336.48 | cummins | |
| 430802500 | SPRING, COMPRESSION | 39.2 | cummins | |
| 430802700 | COVER, CAMSHAFT | 3153.38 | cummins | |
| 430803400 | COVER, FRONT | 3113.86 | cummins | |
| 430803600 | TUBE, FUEL DRAIN | 141.94 | cummins | |
| 430803800 | TUBE, FUEL DRAIN | 164.95 | cummins | |
| 430804300 | TUBE, FUEL SUPPLY | 145.65 | cummins | |
| 430804500 | TUBE, FUEL SUPPLY | 167.46 | cummins | |
| 430804700 | TUBE, FUEL SUPPLY | 116.73 | cummins | |
| 430804900 | BRACKET, LIFTING | 619.44 | cummins | |
| 430805000 | BRACKET, LIFTING | 619.44 | cummins | |
| 430805100 | SUPPORT, OIL COOLER | 3003.22 | cummins | |
| 430805300 | SUPPORT, ETR CNT MODULE | 2323.54 | cummins | |
| 430805500 | BRACKET, ACTUATOR | 49.8 | cummins | |
| 430805600 | TUBE, VAR TIMING SUPPLY | 205.24 | cummins | |
| 430806700 | PLATE, COVER | 316.13 | cummins | |
| 4308067102 | NASSLUFTFILTER | 0 | mann |

