| Артикул | Номенклатура | Количество | Цена | Бренд |
|---|---|---|---|---|
| 432676800 | SENSOR, NITROGEN OXIDE | 987.9 | cummins | |
| 432676900 | SENSOR, NITROGEN OXIDE | 987.9 | cummins | |
| 432677900 | INJECTOR | 2901.14 | cummins | |
| 432677900PX | INJECTOR | 11 | 1863.85 | cummins |
| 432678000 | INJECTOR | 2724.2 | cummins | |
| 432678000PX | INJECTOR | 16 | 1750.19 | cummins |
| 432678100 | INJECTOR | 2901.14 | cummins | |
| 432678100PX | INJECTOR | 15 | 1863.85 | cummins |
| 432678200 | INJECTOR | 2901.14 | cummins | |
| 432678200PX | INJECTOR | 1863.85 | cummins | |
| 432678300 | INJECTOR | 2901.14 | cummins | |
| 432678300PX | INJECTOR | 1842.3 | cummins | |
| 432678400 | INJECTOR | 2404.09 | cummins | |
| 432678400PX | INJECTOR | 1526.2 | cummins | |
| 432683000 | SENSOR, TEMPERATURE | 290.55 | cummins | |
| 432683100 | SENSOR, TEMPERATURE | 290.55 | cummins | |
| 432684900 | SENSOR, PRESSURE | 145.52 | cummins | |
| 432686100 | SENSOR, NITROGEN OXIDE | 827.7 | cummins | |
| 432686100RX | SENSOR, NITROGEN OXIDE | 694.2 | cummins | |
| 432686200 | SENSOR, NITROGEN OXIDE | 827.7 | cummins | |
| 432686200RX | SENSOR, NITROGEN OXIDE | 701.14 | cummins | |
| 432686300 | SENSOR, NITROGEN OXIDE | 704.61 | cummins | |
| 432686300RX | 47 | 2 | 701.14 | cummins |
| 432686400 | SENSOR, NITROGEN OXIDE | 827.7 | cummins | |
| 432686400RX | SENSOR, NITROGEN OXIDE | 694.2 | cummins | |
| 432686500 | SENSOR, NITROGEN OXIDE | 840.12 | cummins | |
| 432686500RX | SENSOR, NITROGEN OXIDE | 701.14 | cummins | |
| 432686600 | SENSOR, NITROGEN OXIDE | 840.12 | cummins | |
| 432686600RX | SENSOR, NITROGEN OXIDE | 704.61 | cummins | |
| 432686700 | SENSOR, NITROGEN OXIDE | 835.98 | cummins | |
| 432686700RX | SENSOR, NITROGEN OXIDE | 694.2 | cummins | |
| 432686800 | SENSOR, NITROGEN OXIDE | 840.12 | cummins | |
| 432686800RX | SENSOR, NITROGEN OXIDE | 704.61 | cummins | |
| 432686900 | SENSOR, NITROGEN OXIDE | 827.7 | cummins | |
| 432686900RX | SENSOR, NITROGEN OXIDE | 701.14 | cummins | |
| 432687000 | SENSOR, NITROGEN OXIDE | 889.91 | cummins | |
| 432687000RX | SENSOR, NITROGEN OXIDE | 755.08 | cummins | |
| 432687100 | SENSOR, NITROGEN OXIDE | 827.7 | cummins | |
| 432687100RX | SENSOR, NITROGEN OXIDE | 704.61 | cummins | |
| 432687200 | SENSOR, NITROGEN OXIDE | 881.1 | cummins | |
| 432687200RX | SENSOR, NITROGEN OXIDE | 755.08 | cummins | |
| 432687300 | SENSOR, NITROGEN OXIDE | 835.98 | cummins | |
| 432687300RX | SENSOR, NITROGEN OXIDE | 694.2 | cummins | |
| 432687400 | SENSOR, NITROGEN OXIDE | 835.98 | cummins | |
| 432687400RX | SENSOR, NITROGEN OXIDE | 701.14 | cummins | |
| 432687500 | SENSOR, TEMPERATURE | 289.45 | cummins | |
| 432687600 | SENSOR, TEMPERATURE | 291.35 | cummins | |
| 432688400 | SENSOR, TEMPERATURE | 285.29 | cummins | |
| 432689300 | SENSOR, TEMPERATURE | 161.05 | cummins | |
| 432691800 | SENSOR, TEMPERATURE | 488.26 | cummins | |
| 432691900 | SENSOR, TEMPERATURE | 459.29 | cummins | |
| 432692600 | MODULE, ELECTRONIC CONTROL | 4 | 10680 | cummins |
| 432698800 | SENSOR, PRESSURE | 76.55 | cummins | |
| 432698900 | SENSOR, PRESSURE | 65.33 | cummins | |
| 432699000 | SENSOR, TEMPERATURE | 36.71 | cummins | |
| 432701000 | SENSOR, TEMPERATURE | 255.76 | cummins | |
| 432701100 | SENSOR, TEMPERATURE | 255.76 | cummins | |
| 432701400 | SWITCH, TEMPERATURE | 134.73 | cummins | |
| 432701500 | SWITCH, TEMPERATURE | 85.92 | cummins | |
| 432701600 | SWITCH, TEMPERATURE | 2 | 85.92 | cummins |
| 432701700 | SWITCH, TEMPERATURE | 4 | 61.64 | cummins |
| 432701800 | SWITCH, TEMPERATURE | 68.49 | cummins | |
| 432701900 | SWITCH, TEMPERATURE | 85.92 | cummins | |
| 432702000 | SWITCH, TEMPERATURE | 85.36 | cummins | |
| 432702100 | SWITCH, TEMPERATURE | 2 | 72.09 | cummins |
| 432702200 | SWITCH, TEMPERATURE | 85.36 | cummins | |
| 432702300 | SWITCH, TEMPERATURE | 85.92 | cummins | |
| 432702400 | SWITCH, TEMPERATURE | 80.1 | cummins | |
| 432702500 | SWITCH, TEMPERATURE | 108.4 | cummins | |
| 432702600 | SWITCH, TEMPERATURE | 68.49 | cummins | |
| 432702700 | SWITCH, TEMPERATURE | 85.33 | cummins | |
| 432702800 | SWITCH, TEMPERATURE | 103.12 | cummins | |
| 432702900 | SWITCH, TEMPERATURE | 85.36 | cummins | |
| 432703000 | SWITCH, TEMPERATURE | 103.12 | cummins | |
| 432703100 | SWITCH, TEMPERATURE | 96.07 | cummins | |
| 432703200 | SWITCH, TEMPERATURE | 117.88 | cummins | |
| 432706600 | PUMP, FUEL | 2251.77 | cummins | |
| 432707200 | INJECTOR | 1213.52 | cummins | |
| 432714700PX | INJECTOR | 1602 | cummins | |
| 432715300RX | 47 | 758.81 | cummins | |
| 432719900 | SENSOR, TEMPERATURE | 487.62 | cummins | |
| 432723000 | SENSOR, POSITION | 36.37 | cummins | |
| 432723100 | SENSOR, ENGINE POSITION | 83.54 | cummins | |
| 432723200 | SENSOR, ENGINE POSITION | 85.71 | cummins | |
| 432723300 | SENSOR, SPEED | 105.17 | cummins | |
| 432723400 | SENSOR, ENGINE POSITION | 6 | 73.53 | cummins |
| 432723500 | SENSOR, ENGINE POSITION | 112.41 | cummins | |
| 432723600 | SENSOR, ENGINE POSITION | 133.42 | cummins | |
| 432723800 | SENSOR, ENGINE POSITION | 3 | 77.62 | cummins |
| 432723900 | SENSOR, ENGINE POSITION | 1 | 123.41 | cummins |
| 432724000 | SENSOR, ENGINE POSITION | 79.33 | cummins | |
| 432724100 | SENSOR, POSITION | 62.77 | cummins | |
| 432725800 | BARREL&PLUNGER | 133.5 | cummins | |
| 432727600 | TUBE, CPR WATER INLET | 25.77 | cummins | |
| 432727700 | TUBE, CPR WATER OUTLET | 26.91 | cummins | |
| 432728000 | UNION, MALE | 13.22 | cummins | |
| 432730200 | HOSE, PLAIN | 5.95 | cummins | |
| 432730900 | TUBE, FUEL SUPPLY | 55.3 | cummins | |
| 432731000 | TUBE, FUEL SUPPLY | 40.8 | cummins | |
| 432731100 | TUBE, FUEL SUPPLY | 53.64 | cummins |

