| Артикул | Номенклатура | Количество | Цена | Бренд |
|---|---|---|---|---|
| 4900352221 | LUFTENTOELELEMENT 275_305_375 | 4 | mann | |
| 490035300 | GASKET, INTAKE MANIFOLD | 11.88 | cummins | |
| 4900353100 | LUFTENTOELELEMENT | 5 | mann | |
| 4900353100 | LUFTENTOELELEMENT | 5 | mann | |
| 4900353103 | LUFTENTOELELEMENT | 0 | mann | |
| 4900353103 | LUFTENTOELELEMENT | 0 | mann | |
| 4900353122 | LUFTENTOELELEMENT | 0 | mann | |
| 4900353122 | LUFTENTOELELEMENT | 0 | mann | |
| 4900353131 | LUFTENTOELELEMENT | 0 | mann | |
| 4900353131 | LUFTENTOELELEMENT | 0 | mann | |
| 4900353191 | LUFTENTOELELEMENT | 0 | mann | |
| 4900353191 | LUFTENTOELELEMENT | 0 | mann | |
| 4900353221 | LUFTENTOELELEMENT | 0 | mann | |
| 4900353221 | LUFTENTOELELEMENT | 0 | mann | |
| 490035400 | INJECTOR | 162.6 | cummins | |
| 4900355331 | Воздушно-масляный сепаратор | 24 | mann | |
| 4900355331 | Воздушно-масляный сепаратор | 24 | mann | |
| 490035800 | BRACKET, LIFTING | 6.27 | cummins | |
| 490035900 | COOLER, OIL | 130.16 | cummins | |
| 490036000 | SCREW, HEXAGON HEAD CAP | 13.51 | cummins | |
| 490036100 | SEAL, O RING | 4.73 | cummins | |
| 490036200 | SEAL, O RING | 4.62 | cummins | |
| 490036300 | SEAL, O RING | 4.62 | cummins | |
| 490036400 | ELBOW, PLAIN UNION | 9.48 | cummins | |
| 490036500 | HOSE, PLAIN | 9.08 | cummins | |
| 490036600 | HOSE, PLAIN | 11.64 | cummins | |
| 490036700 | CLAMP, HOSE | 6.62 | cummins | |
| 490036800 | CLAMP, HOSE | 5.63 | cummins | |
| 490036900 | NIPPLE, PLAIN PIPE | 12.34 | cummins | |
| 490037000 | HEAD, LUB OIL FILTER | 23.2 | cummins | |
| 490037300 | SHIM | 2.67 | cummins | |
| 490037400 | SPRING, COMPRESSION | 4.62 | cummins | |
| 490037500 | VALVE, PRESSURE REGULATOR | 8.76 | cummins | |
| 490037900 | SCREW, HEX FLANGE HEAD CAP | 4.54 | cummins | |
| 490038000 | DIPSTICK | 13.06 | cummins | |
| 490038100 | TUBE, OIL GAUGE | 9.85 | cummins | |
| 490038600 | GASKET, LUB OIL PUMP | 7.98 | cummins | |
| 490038700 | SCREW, SOCKET HEAD CAP | 2.72 | cummins | |
| 490038800 | CAP, FILLER | 5.66 | cummins | |
| 490039000 | SEAL, RECTANGULAR RING | 2.72 | cummins | |
| 490039100 | PAN, OIL | 131.28 | cummins | |
| 490039200 | MAGNET | 2.67 | cummins | |
| 490039300 | PLUG, THREADED | 8.3 | cummins | |
| 490039400 | SCREW, HEX FLANGE HEAD CAP | 7.13 | cummins | |
| 490039500 | GASKET, OIL SUC CONNECTION | 4.86 | cummins | |
| 490039600 | TUBE, LUB OIL SUCTION | 39.36 | cummins | |
| 490039700 | SCREW, HEX FLANGE HEAD CAP | 4.54 | cummins | |
| 490039800 | ADAPTER, OIL PAN | 65.63 | cummins | |
| 490040400 | PIN, PISTON | 16.34 | cummins | |
| 490040800 | SCREW, HEXAGON HEAD CAP | 9.99 | cummins | |
| 490041200 | SUPPORT, ROCKER LEVER | 13.64 | cummins | |
| 490041300 | SUPPORT, ROCKER LEVER | 13.22 | cummins | |
| 490041400 | SPRING, COMPRESSION | 2.72 | cummins | |
| 490041500 | SHAFT, ROCKER LEVER | 45.87 | cummins | |
| 490041600 | LEVER, ROCKER | 68.41 | cummins | |
| 490041700 | SCREW, RKR LEVER ADJUSTING | 8.38 | cummins | |
| 490041800 | NUT, REGULAR HEXAGON JAM | 5.05 | cummins | |
| 490041900 | SCREW, SLOTTED SET | 4.99 | cummins | |
| 490042000 | RING, RETAINING | 4.43 | cummins | |
| 490042100 | STUD | 9.32 | cummins | |
| 490042200 | WASHER, LOCK | 2.67 | cummins | |
| 490042300 | NUT, REGULAR HEXAGON | 4.11 | cummins | |
| 490042400 | PLUG, PIPE | 11.61 | cummins | |
| 490042600 | SCREW, HEX FLANGE HEAD CAP | 2.67 | cummins | |
| 490042800 | SCREW, BANJO CONNECTOR | 5.63 | cummins | |
| 490042900 | SEAL, BANJO CONNECTOR | 4.7 | cummins | |
| 490043200 | CLAMP, HOSE | 6.27 | cummins | |
| 490043300 | GASKET, OIL DRAIN | 5.26 | cummins | |
| 490043400 | SCREW, HEX FLANGE HEAD CAP | 4.54 | cummins | |
| 490044000 | NUT, HEXAGON CAP | 5.93 | cummins | |
| 490044100 | SEAL, O RING | 2.72 | cummins | |
| 490044200 | CONNECTION, WATER OUTLET | 11.03 | cummins | |
| 490044400 | SCREW, HEX FLANGE HEAD CAP | 2.67 | cummins | |
| 490044600 | SEAL, O RING | 4.33 | cummins | |
| 490044700 | GASKET, WATER PUMP | 6.81 | cummins | |
| 490044800 | SCREW, HEX FLANGE HEAD CAP | 2.72 | cummins | |
| 490045000 | GASKET, EXHAUST MANIFOLD | 4.81 | cummins | |
| 490045100 | SCREW, HEX FLANGE HEAD CAP | 2.72 | cummins | |
| 490045200 | STUD | 4.62 | cummins | |
| 4900452101 | LUFTENTOELELEMENT 275_450_324 | 0 | mann | |
| 4900452101 | LUFTENTOELELEMENT 275_450_324 | 0 | mann | |
| 4900452151 | LUFTENTOELELEMENT 220_600_262 | 0 | mann | |
| 4900452151 | LUFTENTOELELEMENT 220_600_262 | 0 | mann | |
| 4900452161 | LUFTENTOELELEMENT | 0 | mann | |
| 4900452161 | LUFTENTOELELEMENT | 0 | mann | |
| 490045300 | GASKET, EXH OUT CONNECTION | 9.88 | cummins | |
| 4900453101 | LUFTENTOELELEMENT | 0 | mann | |
| 4900453101 | LUFTENTOELELEMENT | 0 | mann | |
| 4900453111 | LUFTENTOELELEMENT | 0 | mann | |
| 4900453111 | LUFTENTOELELEMENT | 0 | mann | |
| 4900453151 | LUFTENTOELELEMENT | 12 | mann | |
| 4900453151 | LUFTENTOELELEMENT | 12 | mann | |
| 490045400 | BEARING, MAIN (025) | 29.1 | cummins | |
| 4900455171 | Воздушно-масляный сепаратор | 10 | mann | |
| 4900455171 | Воздушно-масляный сепаратор | 10 | mann | |
| 4900455201 | Воздушно-масляный сепаратор | 3 | mann | |
| 4900455201 | Воздушно-масляный сепаратор | 3 | mann | |
| 4900455221 | Воздушно-масляный сепаратор | 0 | mann | |
| 4900455221 | Воздушно-масляный сепаратор | 0 | mann | |
| 490045700 | BEARING, CRANKSHAFT THRUST | 29.1 | cummins |

