| Артикул | Номенклатура | Количество | Цена | Бренд |
|---|---|---|---|---|
| 495311300 | HOSE, FLEXIBLE | 74.01 | cummins | |
| 495311800 | TUBE, COMPRESSOR AIR INLET | 86.03 | cummins | |
| 495312200 | CLIP | 10.2 | cummins | |
| 495313100 | TUBE, PRESSURE SENSING | 44.75 | cummins | |
| 495313300 | TUBE, PRESSURE SENSING | 44.75 | cummins | |
| 495313800 | TUBE, COMPRESSOR AIR INLET | 82.98 | cummins | |
| 495315500 | GUARD, BELT | 1930.76 | cummins | |
| 495315600 | CAMSHAFT | 4862.23 | cummins | |
| 495316700 | CONNECTION, EXH TRANSFER | 1653.37 | cummins | |
| 495316800 | CONNECTION, TUR EXH INLET | 1744.34 | cummins | |
| 495320100 | SCREW, HEXAGON HEAD CAP | 10.39 | cummins | |
| 495322300 | ROD, PUSH | 177.82 | cummins | |
| 495322900 | BELLOWS | 582.01 | cummins | |
| 495323600 | BRACKET, TURBOCHARGER | 292.47 | cummins | |
| 495330000 | PULLEY, ALTERNATOR | 343.23 | cummins | |
| 495330100 | GEAR, LUBRICATING OIL PUMP | 2235.91 | cummins | |
| 495330400 | GEAR, CRANKSHAFT | 988.49 | cummins | |
| 495330600 | GEAR, ACCESSORY DRIVE | 671.51 | cummins | |
| 495331900 | GEAR, CRANKSHAFT | 16 | 385.01 | cummins |
| 495332100 | GEAR, CAMSHAFT | 1 | 1161.13 | cummins |
| 495332500 | GEAR, IDLER | 985.34 | cummins | |
| 495332800 | GEAR, IDLER | 2 | 664.96 | cummins |
| 495333100 | GEAR, IDLER | 1 | 1359.22 | cummins |
| 495333200 | GEAR, ACCESSORY DRIVE | 4 | 135.62 | cummins |
| 495333400 | GEAR, WATER PUMP | 4 | 66.74 | cummins |
| 495333700 | GEAR, CRANKSHAFT | 298.27 | cummins | |
| 495333900 | GEAR, CAMSHAFT | 675.32 | cummins | |
| 495334200 | GEAR, IDLER | 2108.02 | cummins | |
| 495334500 | GEAR, IDLER | 2 | 327.9 | cummins |
| 495334600 | GEAR, HYDRAULIC PUMP | 526.52 | cummins | |
| 495334800 | GEAR, CAMSHAFT | 1 | 707.9 | cummins |
| 495335600 | GEAR, CAMSHAFT | 898.4 | cummins | |
| 495344400 | BRACKET, SHUTOFF VALVE | 74.41 | cummins | |
| 495347800 | GEAR, CAMSHAFT | 2401.53 | cummins | |
| 495351200 | SCREW, CAPTIVE WASHER CAP | 3.47 | cummins | |
| 495351300 | SCREW, CAPTIVE WASHER CAP | 4.46 | cummins | |
| 495351400 | MANIFOLD, AIR INTAKE | 2424.04 | cummins | |
| 495362600 | LEVER, ROCKER | 128.59 | cummins | |
| 495362800RX | 4953628RX воздушный компрессор | 1 | 0 | cummins |
| 495417900 | SCREW, SOCKET HEAD CAP | 7.1 | cummins | |
| 495418500 | SENSOR, PRESSURE | 447.06 | cummins | |
| 495419900 | HEAD, FUEL PUMP | 1662.26 | cummins | |
| 495419900RX | HEAD, FUEL PUMP | 1 | 1055.29 | cummins |
| 495420000 | PUMP, FUEL | 4071.75 | cummins | |
| 495420000RX | PUMP, FUEL CCR | 10 | 2224.78 | cummins |
| 495420400 | SENSOR, FLUID LEVEL | 312.9 | cummins | |
| 495420500 | SENSOR, FLUID LEVEL | 255.6 | cummins | |
| 495420600 | SCREW, SOCKET HEAD CAP | 7.26 | cummins | |
| 495421600 | SENSOR, TEMPERATURE | 149.49 | cummins | |
| 495424500 | SENSOR, PRESSURE | 177.26 | cummins | |
| 495427500 | SCREW, TWELVE POINT CAP | 14.1 | cummins | |
| 495431400 | HEAD, FUEL PUMP | 3542.37 | cummins | |
| 495431400RX | HEAD, FUEL PUMP | 1016.68 | cummins | |
| 495431500RX | PUMP, FUEL/ CAPS PUMP | 3428.28 | cummins | |
| 495436500 | SEAL, O RING | 23.31 | cummins | |
| 495436600 | SEAL, O RING | 23.31 | cummins | |
| 495437400 | INJECTOR | 2118.11 | cummins | |
| 495440500 | SENSOR, PRESSURE | 865.08 | cummins | |
| 495442800PX | COS GEAR PUMP MODULE STD / EQL | 1351.5 | cummins | |
| 495442900 | MODULE, ELECTRONIC CONTROL | 8761.18 | cummins | |
| 495443000 | MODULE, ELECTRONIC CONTROL | 3199.27 | cummins | |
| 495443100 | MODULE, ELECTRONIC CONTROL | 9945.75 | cummins | |
| 495443400 | INJECTOR | 2036.01 | cummins | |
| 495443400PX | INJECTOR, HD/HPI | 2 | 1121.4 | cummins |
| 495444200 | SEAL, O RING | 6.17 | cummins | |
| 495444800 | SENSOR, TEMPERATURE | 904.68 | cummins | |
| 495445000 | SENSOR, TEMPERATURE | 563.16 | cummins | |
| 495445400 | SENSOR, TEMPERATURE | 815.95 | cummins | |
| 495447300 | GASKET, FUEL PUMP | 6 | 33.78 | cummins |
| 495447400 | GASKET, SUPPORT | 7 | 23.34 | cummins |
| 495447800 | SENSOR, PRESSURE | 210.61 | cummins | |
| 495448000 | SENSOR, TEMPERATURE | 586.25 | cummins | |
| 495448700 | SEAL, O RING | 4.46 | cummins | |
| 495449100 | SENSOR, TEMPERATURE | 486.23 | cummins | |
| 495457300 | MODULE, ELECTRONIC CONTROL | 3252.06 | cummins | |
| 495457400 | SENSOR, TEMPERATURE | 3 | 109.84 | cummins |
| 495464300 | INJECTOR | 1860.72 | cummins | |
| 495464400 | INJECTOR | 1860.72 | cummins | |
| 495464500 | INJECTOR | 1860.72 | cummins | |
| 495464600 | INJECTOR | 1860.72 | cummins | |
| 495464700 | INJECTOR | 2015.85 | cummins | |
| 495464800 | INJECTOR | 1860.72 | cummins | |
| 495464900 | INJECTOR | 1869.93 | cummins | |
| 495465000 | CLIP | 4.67 | cummins | |
| 495467000 | SCREW, PAN HEAD CAP | 3 | 4.67 | cummins |
| 495467700 | SENSOR, SPEED | 2231.35 | cummins | |
| 495467800 | SENSOR, SPEED | 1448.29 | cummins | |
| 495475300 | GASKET, FUEL PUMP | 27.79 | cummins | |
| 495487600 | COVER, FUEL PUMP GEAR | 50.73 | cummins | |
| 495488000 | PUMP, GEAR FUEL | 1602 | cummins | |
| 495488000RX | PUMP, GEAR CELECT RH 1.25 | 1121.4 | cummins | |
| 495488800 | INJECTOR | 2036.01 | cummins | |
| 495488800PX | INJECTOR, HD/HPI | 1121.4 | cummins | |
| 495489200 | INJECTOR | 1823.34 | cummins | |
| 495489200PX | INJECTOR, HPI QSK | 1161.53 | cummins | |
| 495489300 | SENSOR, OXYGEN | 279.71 | cummins | |
| 495490500 | SENSOR, TEMPERATURE | 16.63 | cummins | |
| 495490700 | PUMP, FUEL | 4071.75 | cummins | |
| 495490700NX | PUMP, FUEL | 2629.28 | cummins | |
| 495492100 | INJECTOR | 2296.07 | cummins |

